1984 World Rally Championship
Template:Short description Template:Use mdy dates Template:Motorsport season Template:World Rally Championship The 1984 World Rally Championship was the 12th season of the Fédération Internationale de l'Automobile (FIA) World Rally Championship (WRC). The season consisted of 12 rallies following the same schedule as the previous season. Stig Blomqvist beat the defending world champion and Audi teammate Hannu Mikkola to the drivers' title. Audi took their second manufacturers' title, ahead of Lancia and the debuting Peugeot.
Summary
German team Audi Sport put together four of the top drivers in the world, with the defending world champion Hannu Mikkola returning to the team along with Stig Blomqvist. Michèle Mouton had a part-time contract and two-time champion Walter Röhrl was added from Martini Racing. Lancia Martini kept Markku Alén as their primary driver for the season and also featured Miki Biasion and Attilio Bettega. Lancia boss Cesare Fiorio had also signed Henri Toivonen from Porsche, stating that "Audi will have four top drivers next year so it would be very difficult competing with only two."[1]
Blomqvist and Mikkola dominated the season in the Audi Quattro A2, with Blomqvist proving the best with five rally wins. Audi established an early lead, winning six of the first eight events, including sweeping the podium at the first two rallies. Mikkola had to settle for second overall despite a consistently strong season in which he took eight podium finishes. Alén was only able to reach third place, only capturing a single rally win in his Lancia Rally 037.
Late in the season, Ari Vatanen returned to the world rally scene in a Peugeot 205 T16, winning three of the final four rallies and reaching fourth place in the overall standings. His performance showed that Peugeot Sport, headed by Jean Todt, had a winner that could beat the Audi, which they would do in the coming years of Group B dominance.
As with previous seasons, while all twelve events were calculated for tallying the drivers' scores, only ten of the events applied to the championship for manufacturers. The two events in 1984 which applied only to driver standings were the Swedish Rally and the Rallye Côte d'Ivoire.
Calendar
| Rd. | Start date | Finish date | Rally | Rally headquarters | Surface | Stages | Distance | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 January | 27 January | Template:Flagicon 52nd Rallye Automobile Monte-Carlo | Monte Carlo | Mixed | 30 | 753.20 km | Drivers & Manufacturers |
| 2 | 10 February | 12 February | Template:Flagicon 34th International Swedish Rally | Karlstad, Värmland County | Snow | 27 | 447.70 km | Drivers only |
| 3 | 6 March | 10 March | Template:Flagicon 18th Rallye de Portugal - Vinho do Porto | Estoril, Lisbon | Mixed | 45 | 685 km | Drivers & Manufacturers |
| 4 | 19 April | 23 April | Template:Flagicon 32nd Marlboro Safari Rally | Nairobi | Gravel | N/A | 5254 km | Drivers & Manufacturers |
| 5 | 3 May | 5 May | Template:Flagicon 28th Tour de Corse - Rallye de France | Ajaccio, Corsica | Tarmac | 30 | 1130.09 km | Drivers & Manufacturers |
| 6 | 26 May | 31 May | Template:Flagicon 31st Rothmans Acropolis Rally | Athens | Gravel | 47 | 796.62 km | Drivers & Manufacturers |
| 7 | 23 June | 26 June | Template:Flagicon 15th Sanyo Rally of New Zealand | Auckland | Gravel | 45 | 1063.26 km | Drivers & Manufacturers |
| 8 | 27 July | 1 August | Template:Flagicon 4th Marlboro Rally of Argentina YPF | Buenos Aires | Gravel | 24 | 948.58 km | Drivers & Manufacturers |
| 9 | 24 August | 26 August | Template:Flagicon 34th Rally of the 1000 Lakes | Jyväskylä, Central Finland | Gravel | 51 | 460.96 km | Drivers & Manufacturers |
| 10 | 30 September | 5 October | Template:Flagicon 26th Rallye Sanremo | Sanremo, Liguria | Mixed | 56 | 807.69 km | Drivers & Manufacturers |
| 11 | 31 October | 4 November | Template:Flagicon 16th Rallye Cote d'Ivoire | Abidjan | Gravel | N/A | 4012 km | Drivers only |
| 12 | 25 November | 29 November | Template:Flagicon 40th Lombard RAC Rally | Chester, Cheshire | Gravel | 56 | 868.54 km | Drivers & Manufacturers |
| Sources:[2][3] | ||||||||
Teams and drivers
Events
Map
| File:WRC-1983.png | |||
| Black = Tarmac | Brown = Gravel | Blue = Snow/ice | Red = Mixed surface |
|---|---|---|---|
Schedule and results
Standings
Drivers' championship
Manufacturers' championship
Pointscoring systems
Drivers' championship
| Points awarded by finish | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Manufacturers' championship
| Overall finish |
Group finish | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1 | 18 | – | – | – | – | – | – | – | – | – |
| 2 | 17 | 16 | – | – | – | – | – | – | – | – |
| 3 | 16 | 15 | 14 | – | – | – | – | – | – | – |
| 4 | 15 | 14 | 13 | 12 | – | – | – | – | – | – |
| 5 | 14 | 13 | 12 | 11 | 10 | – | – | – | – | – |
| 6 | 13 | 12 | 11 | 10 | 9 | 8 | – | – | – | – |
| 7 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | – | – | – |
| 8 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | – | – |
| 9 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | – |
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
References
External links
- FIA World Rally Championship 1984 at ewrc-results.com