List of refractive indices
Most of the materials have a well-characterized refractive index, but these indices often depend strongly upon the frequency of light, causing optical dispersion. Standard refractive index measurements are taken at the "yellow doublet" sodium D line, with a wavelength (λ) of 589 nanometers.
There are also weaker dependencies on temperature, pressure/stress, etc., as well on precise material compositions (presence of dopants, etc.); for many materials and typical conditions, however, these variations are at the percent level or less. Thus, it's especially important to cite the source for an index measurement if precision is required.
In general, an index of refraction is a complex number with both a real and imaginary part, where the latter indicates the strength of absorption loss at a particular wavelength—thus, the imaginary part is sometimes called the extinction coefficient . Such losses become particularly significant, for example, in metals at short (e.g. visible) wavelengths, and must be included in any description of the refractive index.
List
| Name of material | λ (nm) | Refractive index no. n | Reference |
|---|---|---|---|
| Vacuum | 1 (by definition) | ||
| Air at STP | 1.000273 | [1] | |
| Gases at 0 °C and 1 atm | |||
| Helium | 589.29 | 1.000036 | [2] |
| Hydrogen | 589.29 | 1.000132 | [2] |
| Air | 589.29 | 1.000293 | [2] |
| Carbon dioxide | 589.29 | 1.00045 | [3][4][5] |
| Liquids at 20 °C | |||
| Water | 589.29 | 1.333 | [2] |
| 10% glucose solution in water | 589.29 | 1.3477 | [6] |
| Acetone | 1.36 | ||
| Ethanol (ethyl alcohol) | 590.29 | 1.361 | [2] |
| 20% glucose solution in water | 589.29 | 1.3635 | [6] |
| Silicone oil (nDTemplate:Sup) | 589.29 | 1.393–1.403 | [7] |
| 60% glucose solution in water | 589.29 | 1.4394 | [6] |
| Kerosene | 1.44 | ||
| Carbon tetrachloride | 589.29 | 1.461 | [2] |
| Benzene | 589.29 | 1.501 | [2] |
| Carbon disulfide | 589.29 | 1.628 | [2] |
| Arsenic trisulfide and sulfur in methylene iodide | 1.9 | [8] | |
| Solids at room temperature | |||
| Fused silica (a pure form of glass, also called fused quartz) | 589.29 | 1.458 | [2][9] |
| Sodium chloride | 589.29 | 1.544 | [10] |
| Amber | 589.29 | 1.55 | [2] |
| Tantalum pentoxide | 589.29 | 2.15 | [11] |
| Strontium titanate | 589.29 | 2.41 | [12] |
| Diamond | 589.29 | 2.417 | [2] |
| Titanium dioxide (rutile phase) | 589.29 | 2.614 | [13][14] |
| Silicon carbide (moissanite; 6H form) | 589.29 | 2.65 | [15] |
| Other materials | |||
| Liquid helium | 1.025 | ||
| Perfluorohexane (Fluorinert FC-72) | 1.251 | [16] | |
| Water ice | 1.31 | ||
| TFE/PDD (Teflon AF) | 1.315 | [17][18] | |
| Cryolite | 1.338 | ||
| Cytop | 1.34 | [19] | |
| Polytetrafluoroethylene (Teflon) | 1.35–1.38 | [20] | |
| Sugar solution, 25% | 1.3723 | [21] | |
| Cornea (human) | 1.373/1.380/1.401 | [22] | |
| Lens (human) | 1.386–1.406 | ||
| Liver (human) | 964 | 1.369 | [23] |
| Intestinal mucosa (human) | 964 | 1.329–1.338 | [24] |
| Ethylene tetrafluoroethylene (ETFE) | 1.403 | [25] | |
| Sylgard 184 (polydimethylsiloxane) | 1.4118 | [26] | |
| Sugar solution, 50% | 1.4200 | [21] | |
| Polylactic acid | 1.46 | [27] | |
| Pyrex (a borosilicate glass) | 1.470 | [28] | |
| Vegetable oil | 1.47 | [29] | |
| Glycerol | 1.4729 | ||
| Sugar solution, 75% | 1.4774 | [21] | |
| Poly(methyl methacrylate) (PMMA) | 1.4893–1.4899 | ||
| Halite (rock salt) | 1.516 | ||
| Plate glass (window glass) | 1.52 | ||
| Crown glass (pure) | 1.50–1.54 | ||
| PETg | 1.57 | ||
| Polyethylene terephthalate (PET) | 1.5750 | ||
| Polycarbonate | 150 | 1.60 | [31] |
| Crown glass (impure) | 1.485–1.755 | ||
| Flint glass (pure) | 1.60–1.62 | ||
| Bromine | 1.661 | ||
| Flint glass (impure) | 1.523–1.925 | ||
| Sapphire | 1.762–1.778 | ||
| Boron nitride | 2–2.14 | [32] | |
| Cubic zirconia | 2.15–2.18 | [33] | |
| Potassium niobate (KNbO3) | 2.28 | ||
| Zinc oxide | 390 | 2.4 | |
| Cinnabar (mercury sulfide) | 3.02 | Birefringent: nω = 2.905 nε = 3.256[34] | |
| Silicon | 1200 - 8500 | 3.42–3.48 | [35] |
| Gallium(III) phosphide | 3.5 | ||
| Gallium(III) arsenide | 3.927 | ||
| Germanium | 3000 - 16000 | 4.05–4.1 | [36] |
See also
- Sellmeier equation
- Corrective lens#Ophthalmic material property tables
- Optical properties of water and ice
References
External links
- International Association for the Properties of Water and Steam
- Ioffe institute, Russian Federation
- Crystran, United Kingdom
- Jena University, Germany
- Hyperphysics list of refractive indices
- Luxpop: Index of refraction values and photonics calculations
- Kaye and Laby Online Provided by the National Physical Laboratory, UK
- Template:Usurped
- ↑ Template:Cite journal See fig. 1.
- ↑ a b c d e f g h i j k Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Meyrowitz, R, A compilation and classification of immersion media of high index of refraction, American Mineralogist 40: 398 (1955)
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ a b c Script error: No such module "citation/CS1".
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".Template:Dead link
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Index Of Refraction Of Vegetable Oil, The Physics Factbook.
- ↑ "High temperature glass melt property database for process modeling"; Eds.: Thomas P. Seward III and Terese Vascott; The American Ceramic Society, Westerville, Ohio, 2005, Template:ISBN
- ↑ C. R. Garcia, J. Correa, D. Espalin, J. H. Barton, R. C. Rumpf, R. Wicker, V. Gonzalez, "3D Printing of Anisotropic Metamaterials," PIER Lett, Vol. 34, pp. 75–82, 2012.
- ↑ Script error: No such module "citation/CS1".
- ↑ Template:Cite journal
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".
- ↑ Script error: No such module "citation/CS1".