Rhode Island House of Representatives
Template:Short description Template:Multiple issues Template:Coord
Template:Use mdy dates Template:Infobox legislature The Rhode Island House of Representatives is the lower house of the Rhode Island General Assembly, the state legislature of the U.S. state of Rhode Island, the upper house being the Rhode Island Senate. It is composed of 75 members, elected to two-year terms from 75 districts of equal population. The Rhode Island General Assembly does not have term limits. The House meets at the Rhode Island State Capitol in Providence.[1]
House leadership
The Speaker of the House presides over the House of Representatives. The Speaker is elected by the majority party caucus followed by confirmation of the full House through the passage of a House Resolution. As well as presiding over the body, the Speaker is also the chief leadership position, and controls the flow of legislation. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses relative to their party's strength in the chamber.
Officers
| Position | Representative | Party | District |
|---|---|---|---|
| Speaker of the House | Joe Shekarchi | Template:Party shading/Democratic | Dem | 23 |
| Majority Leader | Christopher Blazejewski | Template:Party shading/Democratic | Dem | 2 |
| Majority Whip | Katherine Kazarian | Template:Party shading/Democratic | Dem | 63 |
| Deputy Speaker | Raymond Hull | Template:Party shading/Democratic | Dem | 6 |
| Deputy Majority Whip | Mia Ackerman | Template:Party shading/Democratic | Dem | 45 |
| Majority Caucus Chair | Grace Diaz | Template:Party shading/Democratic | Dem | 11 |
| Speaker Pro Tempore | Brian Patrick Kennedy | Template:Party shading/Democratic | Dem | 38 |
| Majority Floor Manager | Jay Edwards | Template:Party shading/Democratic | Dem | 70 |
| Minority Leader | Michael Chippendale | Template:Party shading/Republican | Rep | 40 |
| Minority Whip | David Place | Template:Party shading/Republican | Rep | 47 |
| Senior Deputy Minority Leader | Sherry Roberts | Template:Party shading/Republican | Rep | 29 |
Committee leadership
| Committee | Chair |
|---|---|
| Conduct | Justine Caldwell (D) |
| Corporations | Joseph J. Solomon Jr. (D) |
| Education | Joseph McNamara (D) |
| Environment and Natural Resources | David Bennett (D) |
| Finance | Marvin Abney (D) |
| Health and Human Services | Susan Donovan (D) |
| Innovation and Technology | Jacquelyn Baginski (D) |
| Judiciary | Robert Craven (D) |
| Labor | Arthur Corvese (D) |
| Municipal Government and Housing | Stephen Casey (D) |
| Oversight | Patricia Serpa (D) |
| Rules | Kathleen Fogarty (D) |
| Small Business | Carol McEntee (D) |
| Special Legislation | Karen Alzate (D) |
| State Government and Elections | Evan Shanley (D) |
| Veterans' Affairs | Samuel Azzinaro (D) |
Composition
| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||||
|---|---|---|---|---|---|---|
| style="background-color:Template:Party color" | | style="background-color:Template:Party color" | | style="background-color:Template:Party color" | | ||||
| Democratic | Republican | Ind | Vacant | |||
| End of 2014 session | Template:Party shading/Democratic| 69 | 6 | 0 | 75 | 0 | |
| Beginning of 2015 session | Template:Party shading/Democratic| 63 | 11 | 1 | 75 | 0 | |
| End of 2016 session | Template:Party shading/Democratic| 62 | 12 | ||||
| 2017-2018[2] | Template:Party shading/Democratic| 64 | 11 | 0 | 75 | 0 | |
| Beginning of 2019 session | Template:Party shading/Democratic rowspan=2| 66 | 9 | 0 | 75 | 0 | |
| June 23, 2020[3] | 8 | 1 | ||||
| Beginning of 2021 session | Template:Party shading/Democratic| 65 | 10 | 0 | 75 | 0 | |
| Beginning of 2023 session | Template:Party shading/Democratic| 65 | 9 | 1 | 75 | 0 | |
| Beginning of 2025 session | Template:Party shading/Democratic| 64 | 10 | 1 | 75 | 0 | |
| Latest voting share | Template:Party shading/Democratic|Template:Percentage | Template:Percentage | Template:Percentage | |||
Members of the Rhode Island House of Representatives
This list is of members elected in November 2024, to serve in the 2025–26 biennium.
Past composition of the House of Representatives
Script error: No such module "Labelled list hatnote".
See also
- Rhode Island State House
- Rhode Island General Assembly
- Rhode Island Senate
- List of Rhode Island General Assemblies
References
External links
- Rhode Island House of Representatives official government website
- Map of Rhode Island State House Districts
- State House of Rhode Island at Project Vote Smart
Template:Rhode Island House of Representatives Template:United States legislatures
- ↑ Script error: No such module "citation/CS1".
- ↑ Rep. Blake Filippi switched parties from Independent to Republican before the start of session. [1]
- ↑ Template:Cite journal