Jump to content

Rhode Island House of Representatives

From Wikipedia

Template:Short description Template:Multiple issues Template:Coord

Template:Use mdy dates Template:Infobox legislature The Rhode Island House of Representatives is the lower house of the Rhode Island General Assembly, the state legislature of the U.S. state of Rhode Island, the upper house being the Rhode Island Senate. It is composed of 75 members, elected to two-year terms from 75 districts of equal population. The Rhode Island General Assembly does not have term limits. The House meets at the Rhode Island State Capitol in Providence.[1]

House leadership

The Speaker of the House presides over the House of Representatives. The Speaker is elected by the majority party caucus followed by confirmation of the full House through the passage of a House Resolution. As well as presiding over the body, the Speaker is also the chief leadership position, and controls the flow of legislation. Other House leaders, such as the majority and minority leaders, are elected by their respective party caucuses relative to their party's strength in the chamber.

Officers

Position Representative Party District
Speaker of the House Joe Shekarchi Template:Party shading/Democratic | Dem 23
Majority Leader Christopher Blazejewski Template:Party shading/Democratic | Dem 2
Majority Whip Katherine Kazarian Template:Party shading/Democratic | Dem 63
Deputy Speaker Raymond Hull Template:Party shading/Democratic | Dem 6
Deputy Majority Whip Mia Ackerman Template:Party shading/Democratic | Dem 45
Majority Caucus Chair Grace Diaz Template:Party shading/Democratic | Dem 11
Speaker Pro Tempore Brian Patrick Kennedy Template:Party shading/Democratic | Dem 38
Majority Floor Manager Jay Edwards Template:Party shading/Democratic | Dem 70
Minority Leader Michael Chippendale Template:Party shading/Republican | Rep 40
Minority Whip David Place Template:Party shading/Republican | Rep 47
Senior Deputy Minority Leader Sherry Roberts Template:Party shading/Republican | Rep 29

Committee leadership

Committee Chair
Conduct Justine Caldwell (D)
Corporations Joseph J. Solomon Jr. (D)
Education Joseph McNamara (D)
Environment and Natural Resources David Bennett (D)
Finance Marvin Abney (D)
Health and Human Services Susan Donovan (D)
Innovation and Technology Jacquelyn Baginski (D)
Judiciary Robert Craven (D)
Labor Arthur Corvese (D)
Municipal Government and Housing Stephen Casey (D)
Oversight Patricia Serpa (D)
Rules Kathleen Fogarty (D)
Small Business Carol McEntee (D)
Special Legislation Karen Alzate (D)
State Government and Elections Evan Shanley (D)
Veterans' Affairs Samuel Azzinaro (D)

Composition

Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Democratic Republican Ind Vacant
End of 2014 session Template:Party shading/Democratic| 69 6 0 75 0
Beginning of 2015 session Template:Party shading/Democratic| 63 11 1 75 0
End of 2016 session Template:Party shading/Democratic| 62 12
2017-2018[2] Template:Party shading/Democratic| 64 11 0 75 0
Beginning of 2019 session Template:Party shading/Democratic rowspan=2| 66 9 0 75 0
June 23, 2020[3] 8 1
Beginning of 2021 session Template:Party shading/Democratic| 65 10 0 75 0
Beginning of 2023 session Template:Party shading/Democratic| 65 9 1 75 0
Beginning of 2025 session Template:Party shading/Democratic| 64 10 1 75 0
Latest voting share Template:Party shading/Democratic|Template:Percentage Template:Percentage Template:Percentage

Members of the Rhode Island House of Representatives

This list is of members elected in November 2024, to serve in the 2025–26 biennium.

District Representative Party Residence/other municipalities in district First elected
1 Edith Ajello Template:Party shading/Democratic | Dem Providence 1992
2 Christopher Blazejewski Template:Party shading/Democratic | Dem Providence 2010
3 Nathan Biah Template:Party shading/Democratic | Dem Providence 2020
4 Rebecca Kislak Template:Party shading/Democratic | Dem Providence 2018
5 Anthony DeSimone Template:Party shading/Democratic | Dem Providence 2022
6 Raymond Hull Template:Party shading/Democratic | Dem Providence 2010
7 David Morales Template:Party shading/Democratic | Dem Providence 2020
8 John J. Lombardi Template:Party shading/Democratic | Dem Providence 2012
9 Enrique Sanchez Template:Party shading/Democratic | Dem Providence 2022
10 Scott A. Slater Template:Party shading/Democratic | Dem Providence 2009
11 Grace Diaz Template:Party shading/Democratic | Dem Providence 2004
12 Jose Batista Template:Party shading/Democratic | Dem Providence 2020
13 Ramon Perez Template:Party shading/Democratic | Dem Providence, Johnston 2020 (2016–2018)
14 Charlene Lima Template:Party shading/Democratic | Dem Cranston 1992
15 Christopher Paplauskas Template:Party shading/Republican | Rep Cranston 2024
16 Brandon Potter Template:Party shading/Democratic | Dem Cranston 2020
17 Jacquelyn Baginski Template:Party shading/Democratic | Dem Cranston 2020
18 Arthur Handy Template:Party shading/Democratic | Dem Cranston 2002
19 Joseph McNamara Template:Party shading/Democratic | Dem Warwick 1992
20 David Bennett Template:Party shading/Democratic | Dem Warwick 2010
21 Marie Hopkins Template:Party shading/Republican | Rep Warwick 2024
22 Joseph J. Solomon Jr. Template:Party shading/Democratic | Dem Warwick 2014
23 Joe Shekarchi Template:Party shading/Democratic | Dem Warwick 2012
24 Evan Shanley Template:Party shading/Democratic | Dem Warwick 2016
25 Thomas Noret Template:Party shading/Democratic | Dem Coventry 2018
26 Earl Read III Template:Party shading/Democratic | Dem West Warwick 2024
27 Patricia Serpa Template:Party shading/Democratic | Dem West Warwick 2006
28 George Nardone Template:Party shading/Republican | Rep Coventry 2018
29 Sherry Roberts Template:Party shading/Republican | Rep Coventry 2014
30 Justine Caldwell Template:Party shading/Democratic | Dem East Greenwich 2018
31 Julie Casimiro Template:Party shading/Democratic | Dem North Kingstown, Exeter 2016
32 Robert Craven Template:Party shading/Democratic | Dem North Kingstown 2012
33 Carol McEntee Template:Party shading/Democratic | Dem Narragansett, South Kingstown 2015
34 Teresa Tanzi Template:Party shading/Democratic | Dem Narragansett, South Kingstown 2010
35 Kathleen A. Fogarty Template:Party shading/Democratic | Dem South Kingstown 2014
36 Tina Spears Template:Party shading/Democratic | Dem Charlestown, New Shoreham, South Kingstown, Westerly 2022
37 Samuel Azzinaro Template:Party shading/Democratic | Dem Westerly 2008
38 Brian Patrick Kennedy Template:Party shading/Democratic | Dem Westerly, Hopkinton 1988
39 Megan Cotter Template:Party shading/Democratic | Dem Richmond, Exeter, Hopkinton 2022
40 Michael Chippendale Template:Party shading/Republican | Rep Coventry, Foster, Glocester 2010
41 Robert Quattrocchi Template:Party shading/Republican | Rep Scituate 2016
42 Richard Fascia Template:Party shading/Republican | Rep Johnston 2024
43 Deborah Fellela Template:Party shading/Democratic | Dem Johnston 2006
44 Gregory Costantino Template:Party shading/Democratic | Dem Lincoln 2012
45 Mia Ackerman Template:Party shading/Democratic | Dem Cumberland, Lincoln 2012
46 Mary Ann Shallcross Smith Template:Party shading/Democratic | Dem Lincoln 2020 (2008–2010)
47 David J. Place Template:Party shading/Republican | Rep Burrillville, Glocester 2018
48 Brian Newberry Template:Party shading/Republican | Rep North Smithfield 2008
49 Jon D. Brien Template:Party shading/Independent (US) | Ind Woonsocket 2022 (2007–2012)
50 Stephen Casey Template:Party shading/Democratic | Dem Woonsocket 2012
51 Robert Phillips Template:Party shading/Democratic | Dem Woonsocket 2010
52 Alex Marszalkowski Template:Party shading/Democratic | Dem Cumberland 2016
53 Paul Santucci Template:Party shading/Republican | Rep Smithfield 2024
54 William O'Brien Template:Party shading/Democratic | Dem North Providence 2012
55 Arthur “Doc” Corvese Template:Party shading/Democratic | Dem North Providence 1998
56 Joshua Giraldo Template:Party shading/Democratic | Dem Central Falls 2020
57 Brandon Voas Template:Party shading/Democratic | Dem Central Falls 2022
58 Cherie Cruz Template:Party shading/Democratic | Dem Pawtucket 2022
59 Jennifer Stewart Template:Party shading/Democratic | Dem Pawtucket 2022
60 Karen Alzate Template:Party shading/Democratic | Dem Pawtucket 2018
61 Leonela Felix Template:Party shading/Democratic | Dem Pawtucket 2020
62 Mary Messier Template:Party shading/Democratic | Dem Pawtucket 2009
63 Katherine Kazarian Template:Party shading/Democratic | Dem East Providence 2012
64 Jenni Furtado Template:Party shading/Democratic | Dem East Providence 2024
65 Matthew Dawson Template:Party shading/Democratic | Dem East Providence 2022
66 Jennifer Boylan Template:Party shading/Democratic | Dem Barrington, East Providence 2022
67 Jason Knight Template:Party shading/Democratic | Dem Warren 2016
68 June Speakman Template:Party shading/Democratic | Dem Warren 2019
69 Susan R. Donovan Template:Party shading/Democratic | Dem Bristol 2016
70 John Edwards Template:Party shading/Democratic | Dem Tiverton 2008
71 Michelle McGaw Template:Party shading/Democratic | Dem Portsmouth, Tiverton, Little Compton 2020
72 Terri-Denise Cortvriend Template:Party shading/Democratic | Dem Middletown, Portsmouth 2018
73 Marvin Abney Template:Party shading/Democratic | Dem Middletown, Newport 2012
74 Alex Finkelman Template:Party shading/Democratic | Dem Jamestown, Middletown 2022
75 Lauren H. Carson Template:Party shading/Democratic | Dem Newport 2014

Past composition of the House of Representatives

Script error: No such module "Labelled list hatnote".

See also

References

Template:Reflist

Template:Rhode Island House of Representatives Template:United States legislatures

Template:Authority control

  1. Script error: No such module "citation/CS1".
  2. Rep. Blake Filippi switched parties from Independent to Republican before the start of session. [1]
  3. Template:Cite journal