Christianity by country
Template:Short description Template:For Template:Use mdy dates
Template:Christianity by country Template:Christianity Christians made up 2.3 billion of the worldwide population of about 8 billion people in 2020 according to a 2025 Pew Research Center study. This represents 28.8% of the world's population. Christianity is the largest religion in the world.[2][3] The three largest groups of Christians being the Catholic Church, Protestantism, and the Eastern Orthodox Church.[4] The largest Christian denomination is the Catholic Church, with 1.3 billion baptized members.[5] The second largest Christian branch is either Protestantism or the Eastern Orthodox Church depending on whether Protestants are considered to be one group or divided into multiple denominations.
According to the Pew Research Center study, of the 201 countries and territories, 120 had Christian majorities in 2020, four fewer than in 2010.[2][6]
Christianity is the predominant religion and faith in Europe, the Americas, the Philippines, Sub-Saharan Africa, and Oceania.[7] There are also large Christian communities in other parts of the world, such as Indonesia, Central Asia, the Middle East, and West Africa where Christianity is the second-largest religion after Islam. The United States has the largest Christian population in the world, followed by Brazil, Mexico, Russia, and the Philippines.[8]
Christianity in multiple forms is the state religion of the following 14 nations: Armenia (Armenian Apostolic Church), Tuvalu (Church of Tuvalu), Costa Rica (Catholic Church),[9] Kingdom of Denmark (Evangelical Lutheran Church in Denmark),[10] England (Church of England),[11] Greece (Church of Greece), Georgia (Eastern Orthodox Church),[12][13] Iceland (Church of Iceland),[14] Liechtenstein (Catholic Church),[15] Malta (Catholic Church),[16] Monaco (Catholic Church),[17] Vatican City (Catholic Church),[18] and Zambia. Christianity used to be the state religion of the former Ethiopian Empire (adopted in 340 A.D. by the Kingdom of Aksum) prior to the government's overthrow.[19]
Lists
Population data are compiled using statistical science and are subject to observational error; these numbers should therefore be considered estimates only.[20] The total number of Christians for each country is based on the number of people who are members of a Christian denomination or who identify themselves as Christian, plus their children. The number of people who actually believe in God or who regularly attend church is not addressed.
Top ten by numbers
A list of the top ten countries by largest number of Christians according to Pew Research Center in 2020.[2]
| Rank | Country | Christians | % Christian |
|---|---|---|---|
| 1 | Template:Flag | 217,270,000 | 64.0 |
| 2 | Template:Flag | 168,300,000 | 80.7 |
| 3 | Template:Flag | 113,070,000 | 89.2 |
| 4 | Template:Flag | 102,510,000 | 91.5 |
| 5 | Template:Flag | 102,350,000 | 69.9 |
| 6 | Template:Flag | 92,770,000 | 43.4 |
| 7 | Template:Flag | 92,400,000 | 96.3 |
| 8 | Template:Flag | 73,230,000 | 61.6 |
| 9 | Template:Flag | 51,630,000 | 85.3 |
| 10 | Template:Flag | 48,210,000 | 80.5 |
Top ten by percentage
A list of the top ten countries by highest percentage of the population that is Christian according to Pew Research Center in 2010.[21]
| Rank | Country | % Christian | Christians |
|---|---|---|---|
| 1 | Template:Flag | 100.0% | 800 |
| 2 | Template:Flag | 99.0% | 21,490,000 |
| 3 | Template:Flag | 99.0% | 6,860,000 |
| 4 | Template:Flag | 99.0% | 1,120,000 |
| 5 | Template:Flag | 99.0% | 100,000 |
| 6 | Template:Flag | 98.5% | 3,090,000 |
| 7 | Template:Flag | 97.6% | 2,280,000 |
| 8 | Template:Flag | 97.5% | 3,570,000 |
| 9 | Template:Flag | 97.5% | 520,000 |
| 10 | Template:Flag | 97.5% | 50,000 |
UN members and dependent territories
Template:More citations needed section Template:Update section
| Country or entity | ChristiansTemplate:Efn | % ChristianTemplate:Efn | % Catholic Template:Efn | % Protestant / Orthodox / Other Christian Template:Efn |
|---|---|---|---|---|
| Template:Flag (details) | 6,250/8,000[22] – 30,000[23] | 0.02%[23] | ||
| Template:Flag (details) | 384,833[24] | 19.0% | 10.0% | 9.0% |
| Template:Flag (details) | 20,000 – 200,000[25] or 71,000 (estimate for 2010)[26] | 0.01% | 0.01% | 1.0% Template:Fix |
| Template:Flag (details) | 70,000 | 98.3% | 20.0% | |
| Template:Flag (details) | 78,000 | 89.5% | 88.2%[27] | 1.3% |
| Template:Flag (details) | 27,285,828[28] | 79.1% | 44.2%[28] | 34.9%[28] |
| Template:Flag (details) | 15,000 | 90.5% | 3.0% | 87.0% |
| Template:Flag (details) | 70,183 | 87.6%[29] | 8.6% | 79.0% |
| Template:Flag (details) | 34,940,108 | 77.0%[30] | 66.0%[30] | 11.0%[30] |
| Template:Flag (details) | 2,645,110[31] | 98.6% | 0.6% | 98.0% |
| Template:Flag (details) | 83,128[32] | 82.3% | 75.7% | 6.6% |
| Template:Flag (details) | 11,148,814[33] | 43.9%[33] | 20%[33] | 24%[33] |
| Template:Flag (details) | 6,093,700[34] | 68.2%[34] | 50%[35][36] - 55.2%[34] | 3.0% – 7.0%[37][38] |
| Template:Flag (details) | 280,000[39] | 3.1% | 3.1% | |
| Template:Flag (details) | 335,975 | 95.0%[40] | 12.0% | 83.0% |
| Template:Flag (details) | 185,000 | 15.0%[41] | 9.0% | |
| Template:Flag (details) | 488,583[42] | 0.3% | ||
| Template:Flag (details) | 244,000 | 74.0%[43][44] | 4.2% | 70.0% |
| Template:Flag (details) | 5,265,000 | 55.4%[45] | 7.1% | 48.3% |
| Template:Flag (details) | 4,021,000 – 5,795,000 | 34%[46][47] – 49%[48] | 31%[46][47] – 44%[48] | 3%[46][47] – 5%[48] |
| Template:Flag (details) | 244,859[49] | 62.2% | 32.2% | 30.0% |
| Template:Flag (details) | 5,570,000 | 48.5%[50][51] | 25.5% | 23.0% |
| Template:Flag (details) | 37,688[52] | 61.1% | 15.1% | 46.0% |
| Template:Flag (details) | 7,000 | 1.0% | 0.1% | 0.9% |
| Template:Flag (details) | 9,730,000 | 89.0% | 76.0% | 13.0% |
| Template:Flag (details) | 1,622,093[53] | 45.94%[53] | 15.19%[53] | 30.75%[53] |
| Template:Flag (details) | 1,416,000 | 71.6% | 5.0% | 66.0% |
| Template:Flag (details) | 147,634,177[54] | 83.7% | 56.8% | 26.9% |
| Template:Flag (details) | 22,951[55] | 83.9% | 9.0% | 74.9% |
| Template:Flag (details) | 29,462 | 6.7%[56] | ||
| Template:Flag (details) | 4,219,270[57] | 81.6% | 0.7% | 80.9% |
| Template:Flag (details) | 4,787,272[58] | 26.3%[59] | 20.1% | 6.2% |
| Template:Flag (details) | 7,662,000 | 75.0% | 60.0% | 15.0% |
| Template:Flag (details) | 50,000 | 0.3%[60] | ||
| Template:Flag (details) | 15,390,000 | 73.0%[61] | 44.4% | 29.3% |
| Template:Flag (details) | 19,373,325[62][63] | 53.3%[62] | 29.9%[62] | 23.4%[64] |
| Template:Flag (details) | 287,640[65] | 81.9% | 72.0% | 9.9% |
| Template:Flag (details) | 52,600 | 66.9%[66] | 13.6% | 53.3% |
| Template:Flag (details) | 2,302,000 | 80.0% | 29.0% | 51.0% |
| Template:Flag (details) | 4,150,000[23] | 35.0% | 20.0% | 15.0% |
| Template:Flag (details) | 11,061,994 | 73.2% | 54.6% | 18.6% |
| Template:Flag (details) | 31,220,000[69] – 49,170,000[70] |
2.5% – 3.5%[70] |
0.46% – 0.69%[70] | 2.0% – 2.89%[70] |
| Template:Flag (details) | 43,560,000 | 92.0%[71] | 79.0% | 13.0% |
| Template:Flag (details) | 15,000 | 2.1% | ||
| Template:Flag (details) | 11,980[72] | 79.9% | 16.7% | 63.2% |
| Template:Flag (details) | 3,409,000 | 90.7% | 50.0% | 40.0% |
| Template:Flag (details) | 92,400,000[73] | 93.1% (n.i. 2.8% Kimbanguist)[74] – 95.8%[75] – 96.3%[73] | 29.9%[74] – 47.3%[75] | 48.5%[75] – 63.2% (n.i. Kimbanguist)[74] |
| Template:Flag (details) | 4,000,000 | 82.0% | 57.0% | 25.0% |
| Template:Flag (details) | 11,701,583[76] | 40.7% | ||
| Template:Flag (details) | 3,383,046[77] | 89.6%[78] | 80.7% | 8.5% |
| Template:Flag (details) | 6,670,000[23] | 65.0%[79] | 52.7% | 7.5% |
| Template:Flag (details) | 130,585[80] | 86.1% | 70.1% | 16.0% |
| Template:Flag (details) | 718,067[81] | 94.0% | 1.8% | 92.2% |
| Template:Flag (details) | 1,725,963[82] | 16.4% | 13.4% | 3.0% |
| Template:Flag (details) | 4,480,000[83] | 76.9% | 0.8% | 76.1% |
| Template:Flag (details) | 4,455[84] | 0.4% | ||
| Template:Flag (details) | 58,089[85] | 85.0% | 54.3% | 30.7% |
| Template:Flag (details) | 9,734,000 | 83.0% | 65.0% | 18.0% |
| Template:Flag (details) | 14,099,000 | 94.0% | 74.0% | 20.0% |
| Template:Flag (details) | 9,029,000 | 10.0%[86] | ||
| Template:Flag (details) | 5,073,000 | 81.9% | 52.6% | 29.3% |
| Template:Flag (details) | 683,000 | 88.7%[23] | 80.7% | 8.0% |
| Template:Flag (details) | 3,577,000 | 67.0%[87] | 4.0% | 54.0% |
| Template:Flag (details) | 408,847 | 30.7%[88] | 0.9% | 29.8% |
| Template:Flag (details) | 975,757[89] | 91.3% | 3.4% | 87.9% |
| Template:Flag (details) | 73,230,000[73] | 61.6%[73] - 62.8%[90][91] - 67.3%[92] | 0.7%[92][90][91] | 62%[91] - 62.1%[90] - 66.6%[92] |
| Template:Flag (details) | 3,000 | 94.3% | 94.0% | |
| Template:Flag (details) | 33,018[93] | 95.4% | 94.0% | |
| Template:Flag (details) | 612,415[94] | 69.2% | ||
| Template:Flag (details) | 3,619,666[95] | 64.2%[95] | 0.3% | 63.9% |
| Template:Flag (details) | 25,744,860–33,874,816 | 38.0% (2020 est.)[96]Template:Efn 50% (2021 est.) 60.6%[97] |
29.0% – 47%[98] - 57.5% | 9.0%[96] - 3%[98] - 3.1% |
| Template:Flag (details) | 1,081,000 | 88.0%[99] | 41.9% | 46.1% |
| Template:Flag (details) | 79,000 | 4.2%[100] | ||
| Template:Flag (details) | 3,240,724[101][102] | 88.3% | 0.5% | 87.8% |
| Template:Flag (details) | 39,800,000 | 47.7%[103] | 23.7%[103] | 24.0%[103] |
| Template:Flag (details) | 21,932,708[104] | 71.3% | 10.0% | 61.3% |
| Template:Flag (details) | 26,935[105] | 83.7% | 72.1% | 11.5% |
| Template:Flag (details) | 10,000,000 | 93.0%[106] | <1.0%[106] | |
| Template:Flag (details) | 55,000 | 96.6% | 96.6% | |
| Template:Flag (details) | 90,632[107] | 90.1% | 33.9% | 56.2% |
| Template:Flag (details) | 14,018,000 | 87.0% | 47.0% | 40.0% |
| Template:Flag (details) | 1,032,000 | 8.9%[108] | 5.0% | 5.0% |
| Template:Flag (details) | 318,021[109] | 26.2% | ||
| Template:Flag (details) | 477,284[110] | 63.9% | 7.1% | 56.8% |
| Template:Flag (details) | 9,597,000 | 96.0% | 80.0% | 16.0% |
| Template:Flag (details) | 6,660,000 | 88.0%[111] | 47.0% | 41.0% |
| Template:Flag (details) | 1,301,000[112][113] | 17.6% | 5.4% | 12.2% |
| Template:Flag (details) | 5,254,179[114] | 52.87%[114] | 38.96%[114] | 13.91%[114] |
| Template:Flag (details) | 266,000[115] | 68.3%[115] | 3.9%[115] | 64.4%[115] |
| Template:Flag (details) | 30,000,000 | 2.3%[116] | 1.3% | 1.0% |
| Template:Flag (details) | 29,149,241[117] | 10.49%[118] | 3.06% | 7.43% |
| Template:Flag (details) | 380,000 – 1,500,000[119] | 0.4% –1.5% | 0.4% –1.5% | |
| Template:Flag (details) | 500,000 | 1.2% | 1.2% | |
| Template:Flag (details) | 3,888,839[120] | 81.0%[120] | 73.8%[120] | 5.6%[120] |
| Template:Flag (details) | 40,725[121] | 54.6% | ||
| Template:Flag (details) | 266,000 | 3.5% | 3.5% | |
| Template:Flag (details) | 48,210,000[73] - 53,230,000[122] | 80.5%[73] - 83.0% | 81.2% | 2.0% |
| Template:Flag (details) | 1,848,607[123] | 70.5% | 2.2% | 68.3% |
| Template:Flag (details) | 1,872,320[124] | 1.1%[124] | 0.5% | 0.6% |
| Template:Flag (details) | 388,000 | 6.0%[125] | ||
| Template:Flag (details) | 3,300,000 | 17.2%[126] | ||
| Template:Flag (details) | 37,086,506[127] | 78.7% | 20.6% | 58.1% |
| Template:Flag (details) | 116,474[128] | 97.6% | 59.0% | 38.7% |
| Template:Flag (details) | 406,000 | 1.7% | ||
| Template:Flag (details) | 13,566,000 | 27.6%[129] | 7.9% | 19.7% |
| Template:Flag (details) | 458,000 | 15.0% | 3.2% | 12.8% |
| Template:Flag (details) | 610,000[23] – 944,000 | 11.4%[23] – 17.0%[130] | ||
| Template:Flag (details) | 112,230[131] | 1.7% | ||
| Template:Flag (details) | 1,570,000 | 70.0%[132] – 80.0%[133] | 24.1%[132] – 25.1%[133][134] | 46.8%[132] – 54.9%[133] |
| Template:Flag (details) | 1,600,000 –1,800,000[135][136] | 38.0% – 41.0% | 26.0% | 15.0% |
| Template:Flag (details) | 1,876,000 | 90.0% | 45.0% | 45.0% |
| Template:Flag (details) | 4,458,286[137] | 84.9% | ||
| Template:Flag (details) | 170,000[23] | 2.7%[23] | 0.5% | 1.5% |
| Template:Flag (details) | 30,912[138] | 82.4% | 72.5% | 10.0% |
| Template:Flag (details) | 2,236,185[139] | 92.2% | 86.0% | 6.2% |
| Template:Flag (details) | 360,000 | 72.4%[140] | 68.7% | 3.7% |
| Template:Flag (details) | 22,322,966 | 85.0%[141] | ||
| Template:Flag (details) | 13,581,623[142] | 77.3% | 17.2% | 60.1% |
| Template:Flag (details) | 2,941,049[143] | 9.0% | ||
| Template:Flag (details) | 300 - 1,400[144] | 0.08% | ||
| Template:Flag (details) | 484,857[145] | 2.3% | ||
| Template:Flag (details) | 399,983[146] | 88.5% | 82.6% | 5.9% |
| Template:Flag (details) | 40,003[147] | 96.2% | 9.3% | 86.9% |
| Template:Flag (details) | 5,000 | 0.14% | ||
| Template:Flag (details) | 398,212[148] | 32.3% | 25.0% | 7.3% |
| Template:Flag (details) | 111,959,525[149] | 89.1% | 78.0% | 11.2% |
| Template:Flag (details) | 101,468[150] | 98.7% | 54.7% | 44.0% |
| Template:Flag (details) | 2,602,368 | 99.6%[151] | 0.1% | 99.5% |
| Template:Flag (details) | 30,000 | 82.6%[152] | 77.0[152] | |
| Template:Flag (details) | 42,859 | 1.3%[153] | ||
| Template:Flag (details) | 467,349[154] | 76.5% | 3.3% | 73.2% |
| Template:Flag (details) | 3,586[155] | 84.1% | 10.6% | 73.5% |
| Template:Flag (details) | 336,000 | 1.0%[156] | ||
| Template:Flag (details) | 12,287,678[157] | 46.2% | 27.6% | 18.6% |
| Template:Flag (details) | 3,790,000 | 6.2% | 1.0% | 5.2% |
| Template:Flag (details) | 1,991,000 | 90.0% | 13.7% | 76.3% |
| Template:Flag (details) | 10,975[158] | 94.4% | 34.0% | 60.4% |
| Template:Flag (details) | 512,313[159] | 1.8% | ||
| Template:Flag (details) | 5,382,883 | 30.0% (2023)[160] | 17.0% (registered, 2023)[160] | 14.0% (2023)[160] |
| Template:Flag (details) | 1,738,638 (2018)[161] | 37.0% (2018)[161] | 10.0% (2018)[161] | 27.0% (2018)[161] |
| Template:Flag (details) | 5,217,000 | 84.6% | 58.8% | 25.8% |
| Template:Flag (details) | 56,856[162] | 0.3% | 5.0% | |
| Template:Flag (details) | 74,400,000 –92,770,000[73] – 107,000,000 | 43.4%[73] – 45.9%[163] | 10.6%[163] | 35.3%[163] |
| Template:Flag (details) | 1,100,732[164][165] | 64.6% | 0.4% | 64.2% |
| Template:Flag (details) | 3,844,000[166] | 76.7% (2018)[167][168] | 2.4%[169] | 73.8% (2018)[167][168] |
| Template:Flag (details) | 180,000[23] | 6.5%[23] | ||
| Template:Flag (details) | 3,300,788[170] | 1.4% | ||
| Template:Flag (details) | 14,148[171]Template:Efn | 80.3% | 46.4% | 33.9% |
| Template:Flag (details) | 3,057,000 | 92.0% | 80.0% | 12.0% |
| Template:Flag (details) | 6,800,000 | 97.0% | 27.0% | 70.0% |
| Template:Flag (details) | 6,260,000 | 96.0%[111] | 88.0% | 8.0% |
| Template:Flag (details) | 29,519,000 | 94.5%[172] | 76.0% | 18.5% |
| Template:Flag (details) | 92,746,021[173] | 85.3% | 78.8% | 6.5% |
| Template:Flag (details) | 50 | 100.0% | 100.0% | |
| Template:Flag (details) | 27,550,861[174] | 72.4% | 71.4% | 1% |
| Template:Flag (details) | 7,445,000 | 84.8%[175] | 80.2% | 4.6% |
| Template:Flag (details) | 3,878,000 | 89.0%[176][177] | 56.0% | 33.0% |
| Template:Flag (details) | 263,000 | 13.8% | ||
| Template:Flag (details) | 16,155,689[178] | 98.5% | 5.2% | 93.3% |
| Template:Flag (details) | 102,400,000[20] | 69.9%[20] | ||
| Template:Flag (details) | 12,201,213[179] | 92.2% | 40.0% | 52.3% |
| Template:Flag (details) | 3,436[180] | 86.4% | 2.4% | 84.0% |
| Template:Flag (details) | 39,206[181] | 83.2% | 5.9% | 77.2% |
| Template:Flag (details) | 133,001[182] | 80.7% | 52.8% | 27.9% |
| Template:Flag (details) | 89,891[183] | 86.4% | 6.6% | 79.8% |
| Template:Flag (details) | 183,559[184] | 89.3% | 18.0% | 71.3% |
| Template:Flag (details) | 31,000 | 91.6%[23] | 90.5% | 1.1% |
| Template:Flag (details) | 127,938[185] | 72.3% | 56.3% | 16.0% |
| Template:Flag (details) | 1,500,000 | 5.0%[186] | ||
| Template:Flag (details) | 570,000 | 4.2%[187] | ||
| Template:Flag (details) | 5,758,719 | 86.68%[188] | 3.87% | 82.81% |
| Template:Flag (details) | 76,937[189] | 84.7% | 69.3% | 15.4% |
| Template:Flag (details) | 619,000 – 1,294,000 | 10.0%[190] –20.9%[191] | ||
| Template:Flag (details) | 654,355[192] | 18.9% | 7.0% | 11.9% |
| Template:Flag (details) | 3,748,000 | 68.8%[193] | 59.8% | 9.0% |
| Template:Flag (details) | 1,610,000 | 68.0%[132] | 64.0%[132] | 4.0%[132] |
| Template:Flag (details) | 696,324[194] | 96.6% | 20.0% | 76.6% |
| Template:Flag (details) | 178,869[195] | 1.0% | ||
| Template:Flag (details) | 51,630,000[73] - 52,886,000 | 85.3%[196][73] | 5.0% | 75.0% |
| Template:Flag (details) | 6,010,000[197] | 60.5%[198] | 30.0% | 30.0% |
| Template:Flag (details) | 28,000,000 | 59.2%[199] | 58.2%[199] | 1.0%[199] |
| Template:Flag (details) | 1,552,161[200] | 7.6% | 6.2% | 1.4% |
| Template:Flag (details) | 525,000 | 1.5%[201] | ||
| Template:Flag (details) | 262,000 | 48.4% – 51.6%[202][203] | 21.6% | 26.8% |
| Template:Flag (details) | 6,577,478 | 64.3%[204] | 1.2% | 63.1% |
| Template:Flag (details) | 5,700,000 | 66.9%[205] – 69.1%[206] | 36.5%[205] – 37.9%[206] | 30.4%[205] – 31.2%[206] |
| Template:Flag (details) | 1,800,000[207] | 10.0%[23] | 2.0% | 8.0% |
| Template:Flag (details) | 110,000[23] | 1.4% | 0.1% | 1.3% |
| Template:Flag (details) | 31,342,000 | 61.4%[208] | ||
| Template:Flag (details) | 768,000 | 1.1%[209] | ||
| Template:Flag (details) | 1,242,668[210] | 99.5% | 97.5% | 2.0% |
| Template:Flag (details) | 1,966,000 | 29.0% | ||
| Template:Flag (details) | 97,075[211] | 97.8% | 13.7% | 84.0% |
| Template:Flag (details) | 743,105[212] | 63.2% | 24.3% | 38.9% |
| Template:Flag (details) | 30,000[213]Template:Efn | |||
| Template:Flag (details) | 120,000[214] – 310,000[215] | 0.2% | ||
| Template:Flag (details) | 466,000 | 9.0%[216] | 9.0% | |
| Template:Flag (details) | 6,442[217] | 87.6% | 5.7% | 82.0% |
| Template:Flag (details) | 10,040[218] | 95.7% | 0.5% | 95.2% |
| Template:Flag (details) | 37,489,984[219] | 84.5% | 37.4% | 47.0% |
| Template:Flag (details) | 34,830,000[220] | 81.9%[220] | 7.5% | 74.4% |
| Template:Flag (details) | 940,000 | 9.0%[221] | 7.0% | 2.0% |
| Template:Flag (details) | 25,585,000[222] – 31,889,000 | 38.0% [223] – 47.7%[224][225] | 7.0%[226] | 31.0%[226] |
| Template:Flag (details) | 217,270,000[73] | 62%[227] – 69%[228] | 19%[227] – 21.8%[228] | 43%[227] – 47.2%[228] |
| Template:Flag (details) | 1,510,000[73] | 44.5%[73] - 68%[229] | 55%[229] | 13%[229] |
| Template:Flag (details) | 710,000[23] | 2.6%[23] | 2.6%[23] | |
| Template:Flag (details) | 245,163[230] | 83.5% | 12.1% | 71.4% |
| Template:Flag (details) | 28,340,000 | 88.0%[231] | 71.0% | 17.0% |
| Template:Flag (details) | 6,831,000 | 7.1%[232] | 6.1% | 1.0% |
| Template:Flag (details) | 25,000[233] – 41,000[234] | 0.01% | 0.01% | |
| Template:Flag (details) | 19,300,000 | 98.0%[235] | 17.9% | 80.0% |
| Template:Flag (details) | 12,937,804[236] | 85.2% | 6.4% | 78.8% |
| Europe | 565,560,000[237] | 76.2%[237] | 35.0%[238] | 41.2%[237] |
| Latin America and the Caribbean | 531,280,000[237] | 90.0%[237] | 70.0%[239] | 20.0%[240] |
| Africa | 526,016,926[237] | 62.7%[237] | 21.0%[238] | 41.7%[237] |
| Asia | 285,120,000[237] –375,905,000[241] | 7.0%[237] –12.0%[241] | 3.0%[238] –5.1%[241] | 4.0%[237] –6.8%[241] |
| North America | 266,630,000[237] | 77.4%[237] | 22.0%[238] | 55.4% |
| Oceania | 25,754,000[242] | 73.3%[242] | 38.9%[242] | 34.4%[242] |
| Middle East-North Africa | 12,000,000 –16,000,000[243] | 3.8%[237] –5.0%[244] | 2.0%[238] –2.6% | 1.8%[237] – 2.3% |
| Total | 2,431,209,718[241] | 33.4%[241] | 16.9%[241] | 16.5%[241] |
Other states
| State | Christians | % Christian |
|---|---|---|
| Template:Flag (details) | 130,000 | 68.0% |
| Template:Flag (details) | 150,000 | 8.7%[245] |
| Template:Flag (details) (2020) | 173,000 | 1.0%[20] |
| Template:Flag (details) | 200 | 0.03% |
| Template:Flag (details) | 69,000 | 96.4% |
| Template:Flag (details) (2026) | 902,000 | 6.5%[246] |
| Template:Flag (details) | 510,000 | 95.0% |
| Template:Flag (details) (2026) | 836 | 100.0% [247] |
Population growth
Template:Further According to World Population Review, there were 2.38 billion Christians around the world in 2021.[248] According to a 2012 Pew Research Center survey, if current trends continue, Christianity will remain the world's largest religion by year 2050. According to a 2015 Pew Research Center study, Christianity is estimated to reach 3 billion adherents out of a projected population of 9.3 billion people in 2050, achieving parity with Muslim populations for the first time in history, which are predicted to be about 2.8 billion in 2050.[249]
Christianity lost its majority status in the United Kingdom, Australia, France and Uruguay, where no religion/religiously unaffiliated forms majority.[2]
| Tradition | Followers | % of the Christian population |
% of the world population |
Follower dynamics | Dynamics inside and outside Christianity |
|---|---|---|---|---|---|
| Catholicism | 1,200,000,000 | 52.4 | 15.9 | Template:Increase Growing | Template:Nochange Stable |
| Protestantism | 800,640,000 | 34.9 | 11.6 | Template:Increase Growing | Template:Increase Growing |
| Orthodoxy | 260,380,000 | 11.4 | 3.8 | Template:Increase Growing | Template:Increase Growing |
| Other Christianity | 28,430,000 | 1.3 | 0.4 | Template:Increase Growing | Template:Increase Growing |
| Christianity | 2,289,450,000 | 100 | 31.7 | Template:Increase Growing | Template:Nochange Stable |
| Tradition | Followers | % of the Christian population |
% of the world population |
|---|---|---|---|
| Catholicism | 1,272,775,000 | 48.1 | 15.54 |
| Protestantism | 628,862,000 | 23.77 | 7.67 |
| Orthodoxy | 291,580,000 | 11.01 | 3.56 |
| Other Christianity | 452,795,124 | 17.12 | 5.53 |
| Christianity | 2,646,012,124 | 100 | 32.3 |
See also
- List of Christian denominations by number of members
- Catholic Church by country
- Eastern Orthodoxy by country
- Oriental Orthodoxy by country
- Protestantism by country
- List of the largest Protestant denominations
Other religions:
- Baháʼí Faith by country
- Ahmadiyya by country
- Buddhism by country
- Hinduism by country
- Irreligion by country
- Islam by country
- Jewish population by country
- Judaism by country
- Sikhism by country
General:
Notes
References
Template:Religions by country Template:Religion country lists Template:Christianity footer
- ↑ Template:Cite web
- ↑ 2.0 2.1 2.2 2.3 Template:Cite web
- ↑ 31.1% (2020) of ~8 billion world population (under the section 'People') Template:Cite web
- ↑ Hinnells, The Routledge Companion to the Study of Religion, p. 441.
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite web
- ↑ The Church Triumphant: A History of Christianity Up to 1300, E. Glenn Hinson, p 223
- ↑ Georgian Reader, George Hewitt, p. xii
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite web
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite encyclopedia
- ↑ Template:Cite web
- ↑ 20.0 20.1 20.2 20.3 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 23.00 23.01 23.02 23.03 23.04 23.05 23.06 23.07 23.08 23.09 23.10 23.11 23.12 23.13 23.14 23.15 23.16 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ PEW 2011. Pewforum.org (2011-12-19). Retrieved on 2015-12-30.
- ↑ 28.0 28.1 28.2 Template:Cite web
- ↑ Template:Cite web
- ↑ 30.0 30.1 30.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 33.0 33.1 33.2 33.3 Template:Cite web
- ↑ 34.0 34.1 34.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Non-Catholics in Austria: Protestants in Austria are 3% in 2020. In addition, there is an unquantified number of Orthodox Christians, ranging between 4% and 8% of the population.
- ↑ Template:Cite web
- ↑ Bahamas Census 2010
- ↑ Pew Research Center's Religion & Public Life Project: Bahrain. Pew Research Center. 2010.
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 46.0 46.1 46.2 Template:Cite web
- ↑ 47.0 47.1 47.2 Template:Cite web
- ↑ 48.0 48.1 48.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ 53.0 53.1 53.2 53.3 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ The World Factbook CIA
- ↑ 62.0 62.1 62.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Chinese Family Panel Studies's survey of 2012. Published in The World Religious Cultures issue 2014: 卢云峰:当代中国宗教状况报告——基于CFPS(2012)调查数据 Template:Webarchive. p. 13, reporting the results of the Renmin University's Chinese General Social Survey (CGSS) for the years 2006, 2008, 2010 and 2011, and their average. According to the researchers of CFPS, only 6.3% of the Chinese are not religious in the sense of atheism; the others are not religious in the sense that they do not belong to an organised religion, while they pray to or worship gods and ancestors in the manner of the traditional popular religion.
- ↑ 70.0 70.1 70.2 70.3 Template:Cite journal p. 29.
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ 73.00 73.01 73.02 73.03 73.04 73.05 73.06 73.07 73.08 73.09 73.10 73.11 73.12 Template:Cite web
- ↑ 74.0 74.1 74.2 Template:Cite web
- ↑ 75.0 75.1 75.2 Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ Template:Cite report
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite report
- ↑ 90.0 90.1 90.2 Template:Cite web
- ↑ 91.0 91.1 91.2 Template:Cite web
- ↑ 92.0 92.1 92.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 95.0 95.1 Population by Sex, Year, Age, Information and Religious community Statistics Finland
