Jump to content

List of cities and towns of Hungary

From Wikipedia

Template:Short description

File:Hungary local administration.png
Towns and villages in Hungary

Hungary has 3,152 municipalities as of July 15, 2013: 346 towns (Hungarian term: Template:Lang Template:IPA, plural: Template:Lang Template:IPA; the terminology does not distinguish between cities and towns – the term town is used in official translations) and 2,806 villages (Hungarian: Template:Lang Template:IPA, plural: Template:Lang Template:IPA) of which 126 are classified as large villages (Hungarian: Template:Lang Template:IPA, plural: Template:Lang). The number of towns can change, since villages can be elevated to town status by act of the President. The capital Budapest has a special status and is not included in any county while 25 of the towns are so-called cities with county rights. All county seats except Budapest are cities with county rights.

Four of the cities (Budapest, Miskolc, Győr, and Pécs) have agglomerations, and the Hungarian Statistical Office distinguishes seventeen other areas in earlier stages of agglomeration development.[1]

The largest city is the capital, Budapest, while the smallest town is Pálháza with 1038 inhabitants (2010). The largest village is Solymár (population: 10,123 as of 2010). There are more than 100 villages with fewer than 100 inhabitants while the smallest villages have fewer than 20 inhabitants.

Largest cities in Hungary

Page Template:Legend/styles.css has no content.

   County seat. Note that there is a total of 19 counties of Hungary + Budapest - the capital Budapest doubles as a county (called Budapest or Budapest város) and the seat of the separate Pest County (Pest vármegye) which surrounds Budapest but does not actually include the capital city.

Bold: City with county rights.
Italics: Capital city.

Over 100,000 (large cities)

City / town County Population Peak population Metropolitan area (2024)
1949 Census 1990 Census 2011 Census 2022 Census
1. Budapest Budapest (Pest) 1,590,316 2,016,681 1,733,685 1,685,342 Template:Decrease 2,113,034 (1989) 2,860,052
2. Debrecen Hajdú-Bihar 115,399 212,235 211,340 199,858 Template:Decrease 217,706 (1994) 243,025
3. Szeged Csongrád-Csanád 104,867 175,301 168,048 158,797 Template:Decrease 178,878 (1994) 195,272
4. Miskolc Borsod-Abaúj-Zemplén 109,841 196,442 167,754 147,533 Template:Decrease 211,345 (1985) 222,893
5. Pécs Baranya 89,470 170,039 156,049 139,330 Template:Decrease 172,177 (1994) 174,128
6. Győr Győr-Moson-Sopron 69,583 129,331 129,527 127,599 Template:Decrease 133,946 (2020) 202,460
7. Nyíregyháza Szabolcs-Szatmár-Bereg 56,334 114,152 119,746 116,282 Template:Decrease 119,746 (2011) 161,763
8. Kecskemét Bács-Kiskun 61,730 102,516 111,411 108,120 Template:Decrease 112,641 (2016) 180,023
Sources:[2][3]

50,000–100,000 (medium-sized cities)

City / town County Population Peak population Metropolitan area
(2024)
1949 Census 1990 Census 2011 Census 2022 Census
9. Székesfehérvár Fejér 42,260 108,958 100,570 95.045 Template:Decrease 109,762 (1993) 150,462
10. Szombathely Vas 47,589 85,617 78,884 78,190 Template:Decrease 85,932 (1994) 110,721
11. Érd Pest 16,444 43,327 63,631 71,253 Template:Increase 71,425 (2022) Budapest
12. Szolnok Jász-Nagykun-Szolnok 37,520 78,328 72,953 66,061 Template:Decrease 80,859 (1994) 108,627
13. Tatabánya Komárom-Esztergom 40,221 74,277 67,753 65,830 Template:Decrease 75,921 (1980) -
14. Sopron Győr-Moson-Sopron 36,506 55,083 60,548 60,334 Template:Decrease 63,065 (2020) -
15. Kaposvár Somogy 37,945 71,788 66,245 59,397 Template:Decrease 74,101 (1979) -
16. Békéscsaba Békés 44,053 67,157 62,050 55,164 Template:Decrease 68,044 (1980) -
17. Veszprém Veszprém 20,682 63,867 61,721 55,910 Template:Decrease 65,789 (1994) -
18. Zalaegerszeg Zala 21,668 62,212 59,499 54,428 Template:Decrease 62,908 (1994) -
Source:[3]

50,000–30,000

City / town County Population Top population Metropolitan area
(2021)
1949 Census 2011 Census 2022 Census
19. Eger Heves 32,352 56,569 49,128 Template:Decrease 63,794 (1994) -
20. Nagykanizsa Zala 33,158 49,026 43,228 Template:Decrease 54,052 (1990) -
21. Dunakeszi Pest 11,029 40,545 43,858 Template:Increase 43,990 (2021) Budapest
22. Hódmezővásárhely Csongrád-Csanád 49,417 46,047 41,634 Template:Decrease 54,486 (1980) Szeged
23. Dunaújváros Fejér 3,949 48,484 42,099 Template:Decrease 60,736 (1980) -
24. Szigetszentmiklós Pest 5,865 34,708 40,678 Template:Increase 40,679 (2022) Budapest
25. Cegléd Pest 35,237 36,645 36,200 Template:Decrease 40,644 (1980) -
26. Vác Pest 21,287 33,831 34,449 Template:Increase 34,866 (1980) Budapest
27. Mosonmagyaróvár Győr-Moson-Sopron 16,546 32,004 33,935 Template:Increase 34,439 (2021) -
28. Baja Bács-Kiskun 27,936 36,267 33,140 Template:Decrease 39,822 (1994) -
29. Gödöllő Pest 12,216 32,522 32,625 Template:Increase 32,625 (2022) Budapest
30. Salgótarján Nógrád 32,571 37,262 31,312 Template:Decrease 50,120 (1980) -
31. Ózd Borsod-Abaúj-Zemplén 29,184 34,481 31,022 Template:Decrease 48,636 (1981) -
Source:[3]

29,000 – 24,000

Sources:[3][4] Template:Columns-list


All other towns in Hungary

Sources:[3][5] 24,000 – 15,000 Template:Columns-list

15,000 – 5,000 Template:Columns-list

< 5,000 Template:Columns-list

Largest cities in Hungary in 1910

In 1910, the ten largest cities in the Kingdom of Hungary (including Croatia-Slavonia) were:[6]

Out of Hungary's ten largest cities in 1910, five are now located outside of the Kingdom of Hungary as a result of post-World War I border changes.

See also

References

Template:Reflist

Template:Hungarian counties Template:Hungary articles Template:List of cities in Europe Script error: No such module "Navbox".