Youssou N'Dour
Template:Short description Template:Use dmy dates Template:Infobox officeholder
Youssou N'Dour (Template:IPA; Template:Langx Template:IPA; born 1 October 1959), also known as Youssou Madjiguène Ndour,[1] is a Senegalese singer, songwriter, musician, composer, and politician. N'Dour helped develop a style of popular Senegambian music known as mbalax, a genre that has sacred origins in the Serer music njuup tradition and ndut initiation ceremonies.[2][3] From April 2012 to September 2013, he was Senegal's Minister of Tourism.
Rolling Stone described him in 2004 as "perhaps the most famous singer alive" in Senegal and much of Africa,[4] and ranked him in 2023 at number 69 on its list of the 200 Greatest Singers of All Time.[5] N'Dour is the subject of the award-winning films Return to Gorée (2007) directed by Pierre-Yves Borgeaud and Youssou N'Dour: I Bring What I Love (2008) directed by Elizabeth Chai Vasarhelyi. In 2006, N'Dour portrayed Olaudah Equiano in the film Amazing Grace.[6]
Early life
Ethnically,[7] N'Dour is Serer, born to a Serer father and a Toucouleur mother.[2][8] However, culturally, N'Dour is Wolof.[8] He was born in Dakar.[2] He started performing at the age of 12 and would later perform regularly with the Star Band, Dakar's most popular group during the 1970s.
Despite N'Dour's maternal connection to the traditional griot caste, he was not raised in that tradition, which he learned instead from his sibling. Although patrilineally from the noble N'Dour family, his parents' world-view encouraged a modern outlook, leaving him open to two cultures and thereby inspiring N'Dour's identity as a modern griot. As a Mouride disciple, taalibé in Wolof, a Muslim of the Mouride brotherhood, one of the large four Sufi orders in Senegambia, he often incorporated aspects of Islamic music and chants into his work.[9][10]
Music career
1970s: Beginnings with joining the "Star Band" and its spin-offs
At the age of 15, Youssou N'Dour joined a band called Diamono and, in 1975, toured with this band in West Africa.[11][12]
In 1976 when N'Dour was 16 years old, he signed a contract to sing with Ibra Kasse's Star Band at Kasse's "Miami club" in Dakar where he would become a sensation. In 1978, N'Dour followed, as several members of the Star Band did, some musicians that would form Étoile de Dakar, a band that made important contributions to Senegal's newly-evolving musical style called mbalax, which incorporated traditional Senegalese music into the Latin styles that had dominated Senegalese popular music.[13]
Although they quickly became one of the city's most popular bands,[14] the group was short-lived due to internal problems. "Étoile de Dakar" split into two groups: "Étoile 2000" and "Super Étoile de Dakar". The latter group included N'Dour, guitarist Jimi Mbaye, bassist Habib Faye, and tama (talking drum) player Assane Thiam. Super Étoile de Dakar produced four albums on cassette in just a few months and eventually evolved into N'Dour's backing band.
1990s: Continued mainstream success as eclectic and genre-crossover artist
By 1991, he had opened his own recording studio, and, by 1995, his own record label, Jololi.
N'Dour is one of the most celebrated African musicians in history. His mix of traditional Senegalese "mbalax" with eclectic influences, ranging from Cuban rumba to jazz, soul and hip hop, has won him an international fan base of millions. In the West, N'Dour has collaborated with Peter Gabriel,[15] Axelle Red,[16] Sting,[17] Alan Stivell,[18] Bran Van 3000,[19] Neneh Cherry,[20] Wyclef Jean,[17] Paul Simon,[20] Bruce Springsteen, Tracy Chapman, James Newton Howard, Branford Marsalis, Ryuichi Sakamoto, Dido, Lou Reed, Bruce Cockburn, and others.
The New York Times described his voice as an "arresting tenor, a supple weapon deployed with prophetic authority".[21] N'Dour's work absorbed the entire Senegalese musical spectrum, often filtered through the lens of genre-defying rock or pop music from outside Senegalese culture.
In July 1993, Africa Opera composed by N'Dour premiered at the Opéra Garnier for the French Festival Paris quartier d'été.[22] In 1994, N'Dour released his biggest international hit single, the trilingual "7 Seconds", a duet sung with Neneh Cherry. He wrote and performed the official anthem of the 1998 FIFA World Cup with Axelle Red "La Cour des Grands (Do You Mind If I Play)".[16] Folk Roots magazine described him as the African Artist of the Century. He toured internationally for thirty years. He won his first American Grammy Award (best contemporary world music album) for his CD Egypt in 2005.[23][24][25]
2000s: Contemporary career as mass media owner and actor
In 2002, N'Dour was honoured with a Prince Claus Award, under that year's theme "Languages and transcultural forms of expression".
He is the proprietor of Groupe Futurs Médias, a mass media company founded in 2003 which owns L'Observateur, one of the most widespread newspapers in Senegal, the radio station "RFM" (Radio Futurs Médias), which like the newspaper was also started in 2003, and the TV channel "TFM" (Télé Futurs Médias), which broadcasts since 2010. Both the radio and the tv headquarters were attacked in 2020 during the COVID-19 pandemic.
In 2006, N'Dour played the role of the African-British abolitionist Olaudah Equiano in the movie Amazing Grace, which chronicled the efforts of William Wilberforce to end slavery in the British Empire.[26] In 2008, N'Dour offered one of his compositions, Bébé, for the French singer Cynthia Brown.Template:Citation needed
In 2011, N'Dour was awarded an honorary doctoral degree in music from Yale University.[27] In 2013, N'Dour won a share of Sweden's $150,000 Polar music prize for promoting understanding between faiths as well as for his music.[28]
He got a 2026 Grammy Awards nomination for his album Eclairer le monde - Light the World in the Best Global Music Album category.[29][30]
Activism
N'Dour was nominated as Goodwill Ambassador of the Food and Agriculture Organization of the United Nations (FAO) on 16 October 2000.[31]
In Senegal, N'Dour became a powerful cultural icon, actively involved in social issues. In 1985, he organized a concert for the release of Nelson Mandela. He was a featured performer in the 1988 worldwide Amnesty International Human Rights Now! Tour collaborating with Lou Reed on a version of the Peter Gabriel song "Biko" which was produced by Richard James Burgess and featured on the Amnesty International benefit album The Secret Policeman's Third Ball. He worked with the United Nations and UNICEF, and he started Project Joko to open internet cafés in Africa and to connect Senegalese communities around the world.
In 2003, N'Dour cancelled an upcoming American tour in order to publicly deny support for the upcoming American invasion of Iraq. In a public statement explaining his decision, N'Dour said:
It is my strong conviction that the responsibility for disarming Iraq should rest with the United Nations. As a matter of conscience I question the United States government's apparent intention to commence war in Iraq. I believe that coming to America at this time would be perceived in many parts of the world--rightly or wrongly--as support for this policy, and that, as a consequence, it is inappropriate to perform in the US at this juncture.[32]
He performed in three of the Live 8 concerts (in Live 8 concert, London, Live 8 concert, Paris and at the Live 8 concert, Eden Project in Cornwall) on 2 July 2005, with Dido.[33] He covered John Lennon's "Jealous Guy" for the 2007 CD Instant Karma: The Amnesty International Campaign to Save Darfur. N'Dour appeared in a joint Spain-Senegal ad campaign to inform the African public about the dramatic consequences of illegal immigration.[34] He participated in the Stock Exchange of Visions project in 2007.[35]
In 2008, he joined the Fondation Chirac's honour committee.[36] The same year, Youssou N'Dour's microfinance organization named Birima ("Birima" is also a song's title) was launched with the collaboration of United Colors of Benetton.
In 2009, he released his song "Wake Up (It's Africa Calling)" under a Creative Commons license to help IntraHealth International in their IntraHealth Open campaign to bring open source health applications to Africa. The song was remixed by a variety of artists including Nas, Peter Buck of R.E.M., and Duncan Sheik to help raise money for the campaign.[37]
N'Dour is a supporter of the Campaign for the Establishment of a United Nations Parliamentary Assembly, an organisation which advocates for democratic reformation of the United Nations.[38]
N'Dour is a member of the Canadian charity Artists Against Racism.[39]
Political career
At the beginning of 2012, he announced plans to stand as a candidate in the 2012 Senegalese presidential election, competing against President Abdoulaye Wade.[40][41] However, he was disqualified from running in the election over the legitimacy of the signatures he had collected to endorse his campaign.[42] N'Dour backed the opposition candidate Macky Sall, who defeated Wade in a second round of voting in March 2012. N'Dour was appointed as Minister of Culture and Tourism in April 2012 as part of the cabinet of new Prime Minister Abdoul Mbaye.[43] The story of N'Dour's presidential campaign was filmed for the PBS TV program Sound Tracks: Music Without Borders.[44] Later his portfolio was modified and he was appointed as Minister of Tourism and Leisure. He was dismissed from that post on 2 September 2013, when a new government under Prime Minister Aminata Touré was appointed.[45] N'Dour was instead appointed as Special Adviser to the President, with the rank of minister,[46] and tasked with promoting the country abroad.[47]
Awards and nominations
| Award | YearTemplate:Efn | Category | Nominee(s) | Result | Template:Abbr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brit Awards | 1995 | International Male Solo Artist | Himself | Template:Nom | [48] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danish Music Awards | 1995 | Best International Song | "7 Seconds" | Template:Won | [49] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edison Award | 1994 | Best Pop International | The Guide (Wommat) | Template:Won | [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grammy Awards | 1993 | Best World Music Album | Eyes Open | Template:Nom | [51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | The Guide (Wommat) | Template:Nom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Joko: The Link | Template:Nom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Best Contemporary World Music Album | Nothing's In Vain (Coono du Réér) | Template:Nom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Egypt | Template:Won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Rokku Mi Rokka | Template:Nom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivor Novello Awards | 1995 | International Hit of the Year | "7 Seconds" | Template:Nom | [52] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Mar de Música Awards | 2020 | Festival Award | Himself | Template:Won | [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunas del Auditorio | 2004 | Espectaculo Alternativo | Template:Nom | [54] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBO Awards | 2000 | Best World Music Act | Template:Nom | [55] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Template:Nom | [56] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Template:Nom | [57] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Template:Nom | [58] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Best African Act | Template:Won | [59] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTV Europe Music Awards | 1994 | Best Song | "7 Seconds" | Template:Won | [60] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreal International Jazz Festival | 2011 | Antonio Carlos Jobim Award | Himself | Template:Won | [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Music Prize | 2013 | Polar Music Prize | Template:Won | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praemium Imperiale | 2017 | Music | Template:Won | [62] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoires de la Musique | 2001 | World Music Album of the Year | Joko | Template:Nom | [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Dakar – Kingston | Template:Nom | [64] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban Music Awards | 2023 | Artist of the Year (Africa) | Himself | Template:Nom | [65]
DiscographyEarly cassettesThis numbered series of cassettes was released in Senegal between 1982 and 1988, and was credited to Youssou N'Dour & Le Super Etoile de Dakar.[66]
Albums
Compilation albums
Collaborations
Singles
FilmsAmazing Grace (2006)
Retour à Gorée (2007)
Youssou N'Dour: I Bring What I Love (2008)
NotesReferencesExternal linksTemplate:Commons category Template:Wikiquote
Template:Youssou N'Dour Template:Polar Music Prize Template:Serer topics Template:Authority control |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ Xalima, Youssou « Madjiguéne » devenu l’ennemi des hommes sénégalais... (28 November 2019) [1] Template:Webarchive
- ↑ 2.0 2.1 2.2 Sturman, Janet, The SAGE International Encyclopedia of Music and Culture, SAGE Publications (2019), p. 1926, Template:ISBN. Retrieved 13 July 2019.
- ↑ Connolly, Sean, Senegal, Bradt Travel Guides (2009), p. 27, Template:ISBN. Retrieved 13 July 2019.
- ↑ Template:Cite magazine
- ↑ Template:Cite magazine
- ↑ Template:Cite web
- ↑ In the Senegambia region as well as many African cultures, a person's ethnicity is determined by their father's line or surname. N'Dour and its variation Ndure or Ndour is a typical Serer surname. See - Mwakikagile, Godfrey, The Gambia and Its People: Ethnic Identities and Cultural Integration in Africa, New Africa Press (2010), p. 136, 141. Template:ISBN
- ↑ 8.0 8.1 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Hardy, Phil, The Da Capo Companion to 20th-century Popular Music, Da Capo Press (1995), p. 682, Template:ISBN
- ↑ Appiah, Anthony, Gates, Henry Louis, Encyclopedia of Africa, Volume 1, Oxford University Press (2010), p. 562, Template:ISBN [2]
- ↑ Hudson, Mark, essay in liner notes of "Once Upon a Time in Senegal", Etoile de Dakar, Sterns Music 2010, p. 14
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ 16.0 16.1 Template:Cite news
- ↑ 17.0 17.1 Template:Cite news
- ↑ Template:Cite webTemplate:Dead linkTemplate:Cbignore
- ↑ Template:Cite newsTemplate:Dead linkTemplate:Cbignore
- ↑ 20.0 20.1 Template:Cite news
- ↑ Template:Cite news
- ↑ 22.0 22.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ "Sénégal : un nouveau gouvernement formé, sans le chanteur Youssou Ndour" Template:Webarchive, Agence France-Presse, 2 September 2013 Template:In lang.
- ↑ "C’est officiel : Youssou N'dour nommé Conseiller spécial, avec rang de ministre", Dakaractu, 9 September 2013 Template:In lang.
- ↑ Benjamin Roger, "Yasmina Khadra, Youssou N’Dour, George Weah… Ces personnalités qui rêvaient d’être président", Jeune Afrique, 8 November 2013 Template:In lang.
- ↑ Template:Cite web
- ↑ [3] Template:Dead link
- ↑ "POP 1994", Edisons.nl
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite webTemplate:Cbignore
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite journal
- ↑ CHRISTGAU, ROBERT; FRICKE, DAVID; HOARD, CHRISTIAN; SHEFFIELD, ROB, "The Top 50 Albums of 2007" RollingStone.com, 17 December 2007
- ↑ Template:Cite news
- ↑ Template:Cite book
- ↑ Australian chart peaks:
- Top 50 peaks: Template:Cite web
- "Undecided": Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Curiel, Jonathan, "Return to Gorée" (review), San Francisco Chronicle, 19 September 2008.
- Pages with broken file links
- 1959 births
- Living people
- Serer singers
- Serer politicians
- 21st-century Senegalese male singers
- Musicians from Dakar
- Wolof-language singers
- English-language Senegalese singers
- French-language Senegalese singers
- Grammy Award winners
- MTV Europe Music Award winners
- Senegalese Muslims
- Senegalese world music musicians
- Culture ministers of Senegal
- Tourism ministers of Senegal
- Male songwriters
- 20th-century Senegalese male singers